100% Hygienic Handesh (Rice Cake With Date Molasses)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
| Amount | Per Serving | As served | % Daily Value* |
|---|---|---|---|
| Calories | 340 | Calories from fat | 0 |
| Total Fat | 6g | 9% | |
| Saturated Fat | 3g | 15% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 10mg | 3% | |
| Sodium | 330mg | 24% | |
| Total Carbohydrate | 62g | 22% | |
| Dietary Fiber | 2g | 8% | |
| Sugars | 0.00g |
| Protein | 0g | ||
|---|---|---|---|
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 4% | Iron/Fer | 8% |

Reviews
There are no reviews yet.