100% Hygienic Frozen Kachur Loti Vegetable
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced Organic Veggies!”
Nutrition Facts:
| Amount | Per Serving | Per Serving | Per Serving |
|---|---|---|---|
| Calories | 30 | Calories from fat | 00 |
| Total Fat | 0.00g | % Daily Value* | 0% |
| Saturated Fat | 0.00g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 15.0mg | 1% | |
| Total Carbohydrate | 6.0g | 2% | |
| Dietary Fiber | <0.60g | 2% | |
| Sugars | 0.00g |
| Protein | 1.0g | ||
|---|---|---|---|
| Vitamin A | 2% | Vitamin C | 8% |
| Calcium | 4% | Iron | 4% |

Reviews
There are no reviews yet.