100% Hygienic Frozen Aam ( Mango) Vegetable
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced Organic Veggies!”
Nutrition Facts:
| Amount | Per Serving | Per Serving | Per Serving |
|---|---|---|---|
| Calories | 60 | Calories from fat | 00 |
| Total Fat | 0.40g | % Daily Value* | 1% |
| Saturated Fat | 0.10g | 1% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 1.00mg | 0% | |
| Total Carbohydrate | 15.00g | 5% | |
| Dietary Fiber | 1.60g | 6% | |
| Sugars | 14.00g |
| Protein | 0.80g | ||
|---|---|---|---|
| Vitamin A | 21% | Vitamin C | 60% |
| Calcium | 1% | Iron | 1% |

Reviews
There are no reviews yet.