100% Hygienic Frozen Amrar Ful (Hog Plum) Vegetable
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced Organic Veggies!”
Nutrition Facts:
| Amount | Per Serving | 100 gm | As served |
|---|---|---|---|
| Calories | 66 | Calories from fat | 00 |
| Total Fat | 0.10g | % Daily Value* | 0% |
| Saturated Fat | 0.00g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 0.00mg | 0% | |
| Total Carbohydrate | 1.10g | 1% | |
| Dietary Fiber | 3.00g | 12% | |
| Sugars | 0.00g |
| Protein | 15.00g | ||
|---|---|---|---|
| Vitamin A | 0mg | Vitamin C | 92mg |
| Calcium | 55mg | Iron | 0mg |

Reviews
There are no reviews yet.