100% Hygienic Frozen Baim (Zin-zag eel)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
| Amount | Per Serving | 100 gm | As served |
|---|---|---|---|
| Calories | 100 | % Daily Value* | |
| Total Fat | 0.30g | 4% | |
| Saturated Fat | 0.00g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 0.00mg | 0% | |
| Total Carbohydrate | 9.30g | 3% | |
| Dietary Fiber | 3.00g | 0% | |
| Sugars | 0.00g |
| Protein | 16.10g | ||
|---|---|---|---|
| Vitamin A | 0% | Vitamin C | 50.0mg |
| Calcium | 40.0mg | Iron | 0.7mg |

Reviews
There are no reviews yet.