100% Hygienic Chitol Pitha
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
| Amount | Per Serving | 100 gm | As served |
|---|---|---|---|
| Calories | 273 | % Daily Value* | |
| Total Fat | 19.40g | 30% | |
| Saturated Fat | 0.00g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 0.00mg | 0% | |
| Total Carbohydrate | 0.00g | 0% | |
| Dietary Fiber | 3.00g | 0% | |
| Sugars | 0.00g |
| Protein | 21.80g | ||
|---|---|---|---|
| Vitamin A | 0% | Vitamin C | 0.0mg |
| Calcium | 180.0mg% | Iron | 2.1mg |

Reviews
There are no reviews yet.