100% Hygienic Frozen Gulsha (Bleeker’s Mystus)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
| Amount | Per Serving | 100 gm | As served |
|---|---|---|---|
| Calories | 106 | % Daily Value* | |
| Total Fat | 3.10g | 5% | |
| Saturated Fat | 0.00g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 0.00mg | 0% | |
| Total Carbohydrate | 3.50g | 1% | |
| Dietary Fiber | 3.00g | 0% | |
| Sugars | 0.00g |
| Protein | 18.20g | ||
|---|---|---|---|
| Vitamin A | 0% | Vitamin C | 8.0mg |
| Calcium | 520.0mg | Iron | 1.8mg |

Reviews
There are no reviews yet.