100% Hygienic Nun Gora (Salted Rice Cake)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
| Amount | Per Serving | Per ( 100gm ) | % Daily Value* |
|---|---|---|---|
| Calories | 316 | 0 | |
| Saturated/Satures | 0.0g | 0% | |
| Trans Fat/trans | 0.0g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0mg | 3% | |
| Sodium | 23.0mg | 1% | |
| Total Carbohydrate | 79.8g | 26.6% | |
| Dietary Fiber | 0.32g% | 1.28% | |
| Sugar | 0.00g |
| Protein | 4.3g | ||
|---|---|---|---|
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 7.1% | Iron/Fer | 5.8% |

Reviews
There are no reviews yet.