100% Hygienic Frozen Potol ( Pointed Gourd ) Vegetable
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced Organic Veggies!”
Nutrition Facts:
| Amount | Per Serving | Per Serving | Per Serving |
|---|---|---|---|
| Calories | 19 | Calories from fat | 00 |
| Total Fat | 0.00g | % Daily Value* | 0% |
| Saturated Fat | 0.00g | 0% | |
| Trans Fat | 0.00g | 0% | |
| Cholesterol | 0.00g | 0% | |
| Sodium | 0.00mg | 0% | |
| Total Carbohydrate | 4.00g | 1% | |
| Dietary Fiber | 3.00g | 12% | |
| Sugars | 0.00g |
| Protein | 2.00g | ||
|---|---|---|---|
| Vitamin A | 2% | Vitamin C | 8% |
| Calcium | 4% | Iron | 4% |

Reviews
There are no reviews yet.